Annual Reports
NOTE: To read these reports you need Adobe Reader or an equivalent program. Go to the bottom of this page for a link to a free download of Adobe Reader.
FY2012
| Report | Download Size | |
|---|---|---|
| Annual Report complete | 380KB |
FY2011
| Report | Download Size | |
|---|---|---|
| Annual Report complete | 1MB |
FY2010
| Report | Download Size | |
|---|---|---|
| Annual Report complete | 1MB |
FY2009
| Report | Download Size | |
|---|---|---|
| Annual Report complete | 400kB |
FY2008
| Report | Download Size | |
|---|---|---|
| Chair's Report | 35kB |
| Secretary's Report | 73kB | |
| Treasurer's Report | 71kB | |
| Manager's Report | 82kB | |
| Occasional Care Report | 41kB | |
| OOSH Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Surry Hills Festival | 23kB | |
| Annual Financial Reports | ||
| Independent Auditor's Report | 278kB | |
| Balance Sheet | 18kB | |
| Profit and Loss | 15kB | |
| Project Profit & Loss | 21kB |
FY2007
| Report | Download Size | |
|---|---|---|
| Agenda | 70kB |
| Chair's Report | 35kB | |
| Treasurer's Report | 71kB | |
| Manager's Report | 82kB | |
| Occasional Care Report | 41kB | |
| OOSH Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Annual Financial Reports | ||
| Independent Auditor's Report | 278kB | |
| Balance Sheet | 18kB | |
| Profit and Loss | 15kB | |
| Project Profit & Loss | 21kB |
FY2006
| Report | Download Size | |
|---|---|---|
| Agenda | 70kB |
| Chair's Report | 35kB | |
| Treasurer's Report | 71kB | |
| Manager's Report | 82kB | |
| Occasional Care Report | 41kB | |
| OOSH Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Annual Financial Reports | ||
| Independent Auditor's Report | 278kB | |
| Balance Sheet | 18kB | |
| Profit and Loss | 15kB | |
| Project Profit & Loss | 21kB |
FY2005
| Report | Download Size | |
|---|---|---|
| ||
| Agenda | 70kB | |
| Management Committee and Staff | 73kB | |
| Chairman's Report | 35kB | |
| Treasurer's Report | 71kB | |
| Coordinator's Report | 82kB | |
| Children's Services Report | 41kB | |
| Multicultural Community Development Project | 21kB | |
| Surry Hills Markets | 10kB | |
| Surry Hills Festival | 23kB | |
| Annual Financial Reports | ||
| Directors Report | 19kB | |
| Statement by Members of the Committee | 15kB | |
| Independent Auditor's Report | 278kB | |
| Statement of Financial Position | 18kB | |
| Statement of Financial Performance | 15kB | |
| Cash Flow Report | 21kB | |
| Notes to the Financial Statements | 38kB |
To download Adobe Reader free, click on this icon 